LoL: FURIA Esports vs LOUD - Game 2 Winner
Resolved
NO leaningEnded May 17, 2026Early Session
YES 0¢NO 100¢
YES Price0¢
NO Price100¢
Volume$193.44
Trades10
Conviction
50 pts
Strong directional bias
Lead
NO
100c
Session
10 fills
Closed
Resolution Outcome
NO Won
Settlement Date
May 17, 2026
Market Type
Binary
Price History
Live streamLoading chart...
Total Trades10
Unique Traders9
Total Volume$193.44
Recent Trades10 of 10
- YES77¢$27.290x60c716…aeca4f→0x80cd4d…9c60f0May 17, 2026, 07:59 PM0x6413476f…3433a4
- YES77¢$24.700x116db9…312876→0xabc67b…ae60b2May 17, 2026, 07:54 PM0xd427c813…bb048b
- YES80¢$2.430xabc67b…ae60b2→0x09fc85…759a93May 17, 2026, 07:53 PM0x1bcee0dc…d8097f
- YES78¢$12.290x60c716…aeca4f→0x1b1538…c32296May 17, 2026, 07:40 PM0x0f703d70…45ba26
- YES75¢$3.110x1b1538…c32296→0x0933f9…e036c6May 17, 2026, 07:16 PM0xf37a4ea0…8f4eeb
- YES71¢$28.420xd02ffb…3fc0d0→0x41e3c7…cb0f2bMay 17, 2026, 07:15 PM0x0cddcf2a…1df6b0
- YES70¢$4.300x1b1538…c32296→0x09fc85…759a93May 17, 2026, 07:02 PM0x25db052a…946bb4
- YES70¢$7.170xd02ffb…3fc0d0→0x41e3c7…cb0f2bMay 17, 2026, 07:01 PM0x4e5c7c51…b84e64
- YES63¢$16.450x116db9…312876→0x41e3c7…cb0f2bMay 17, 2026, 06:57 PM0x619eb585…d3b0c4
- YES65¢$14.910x1b1538…c32296→0xabc67b…ae60b2May 17, 2026, 06:56 PM0x2b7c621e…8f9f94
Market Structure
- Condition ID
- 0x9e7dea979e8f816eb4e799522d7ae9e8877e3308c93ee5cd132afa2f5468bb7a
- YES token
- 5949904585501681330745791411389046687247949706381413465492712327156074540808
- NO token
- 31745702305925959969914859659445134454219960251484105382107630077031651432972