Ernest Nuamah: Anytime Goalscorer
Resolved
NO leaningEnded May 17, 2026Early Session
YES 0¢NO 100¢
YES Price0¢
NO Price100¢
Volume$245.73
Trades12
Conviction
50 pts
Strong directional bias
Lead
NO
100c
Session
12 fills
Closed
Resolution Outcome
NO Won
Settlement Date
May 17, 2026
Market Type
Binary
Price History
Live streamLoading chart...
Total Trades12
Unique Traders10
Total Volume$245.73
Recent Trades10 of 12
- YES21¢$6.190x0933f9…e036c6→0x41e3c7…cb0f2bMay 17, 2026, 07:01 PM0xac74c4a6…2507d8
- YES22¢$6.370xa8c4ee…e2074a→0x116db9…312876May 17, 2026, 06:58 PM0xbe65e425…1233d4
- YES25¢$7.270x41e3c7…cb0f2b→0xabc67b…ae60b2May 17, 2026, 06:52 PM0x6e7bb3be…399637
- YES26¢$4.050x116db9…312876→0xd02ffb…3fc0d0May 17, 2026, 06:50 PM0x2cea104e…c34dd1
- YES28¢$0.700x116db9…312876→0xabc67b…ae60b2May 17, 2026, 06:47 PM0xba17800f…4c30a7
- YES34¢$1.820x0933f9…e036c6→0x60c716…aeca4fMay 16, 2026, 07:51 PM0x4f183f49…d02c0d
- YES31¢$2.100xabc67b…ae60b2→0xa8c4ee…e2074aMay 16, 2026, 07:47 PM0x625f93e2…6e8706
- YES58¢$23.560xabc67b…ae60b2→0x80cd4d…9c60f0May 16, 2026, 07:36 PM0xd85eb8d5…eef8a6
- YES54¢$20.800x116db9…312876→0xabc67b…ae60b2May 16, 2026, 07:18 PM0xa92d58cc…45ffca
- YES26¢$6.300x1b1538…c32296→0x0933f9…e036c6May 16, 2026, 07:16 PM0xf5cbf42b…a35e44
2 more trades
Market Structure
- Condition ID
- 0xba6a7d4fbb02921860f93c21bd68f2a8d099f5f34102bd883ffdaf124ec283e8
- YES token
- 44380820714193059070018447290878394678098921718989623857421935966997734030649
- NO token
- 98507090921291671798325543299762709922932975341673971346514815576355871212949