Solana Up or Down - May 20, 1:00PM-1:15PM ET
Resolved
NO leaningEnded May 20, 2026Early Session
YES 0¢NO 100¢
YES Price0¢
NO Price100¢
Volume$210.12
Trades19
Conviction
50 pts
Strong directional bias
Lead
NO
100c
Session
19 fills
Closed
Resolution Outcome
NO Won
Settlement Date
May 20, 2026
Market Type
Binary
Price History
Live streamLoading chart...
Total Trades19
Unique Traders10
Total Volume$210.12
Recent Trades10 of 19
- YES52¢$14.380xabc67b…ae60b2→0x09fc85…759a93May 19, 2026, 05:45 PM0x14759f54…8196cb
- YES53¢$9.180x41e3c7…cb0f2b→0xabc67b…ae60b2May 19, 2026, 05:43 PM0x32b1ea45…d10da6
- YES52¢$18.440x09fc85…759a93→0x116db9…312876May 19, 2026, 05:43 PM0xcc6325d3…ca7b95
- YES49¢$12.670x09fc85…759a93→0x116db9…312876May 19, 2026, 05:42 PM0x6a6da37d…01e5ce
- YES51¢$13.810x1b1538…c32296→0x80cd4d…9c60f0May 19, 2026, 05:39 PM0x9216ac80…298d53
- YES47¢$14.640x60c716…aeca4f→0xd02ffb…3fc0d0May 19, 2026, 05:38 PM0x49242dc7…5d3ed3
- YES47¢$2.520xd02ffb…3fc0d0→0x41e3c7…cb0f2bMay 19, 2026, 05:37 PM0xd25caefa…b30438
- YES44¢$12.000x60c716…aeca4f→0x09fc85…759a93May 19, 2026, 05:33 PM0xbe13d88f…f00bd3
- YES46¢$10.800xa8c4ee…e2074a→0x0933f9…e036c6May 19, 2026, 05:32 PM0x65f574be…c18ae5
- YES48¢$1.650xabc67b…ae60b2→0x1b1538…c32296May 19, 2026, 05:31 PM0x2e14d7f6…a35e7c
9 more trades
Market Structure
- Condition ID
- 0xd9df759920fad7e560160b890049a99a82d8817f50f2dd9d35be01466181f5a6
- YES token
- 10798482835971503738832552405927933066188612533976401758919349288516049538383
- NO token
- 111798021983239254741427124030959658142800262968697593253002350362064374043198