Solana Up or Down - May 18, 2:30PM-2:45PM ET
Resolved
YES leaningEnded May 18, 2026Early Session
YES 100¢NO 0¢
YES Price100¢
NO Price0¢
Volume$157.40
Trades7
Conviction
50 pts
Strong directional bias
Lead
YES
100c
Session
7 fills
Closed
Resolution Outcome
YES Won
Settlement Date
May 18, 2026
Market Type
Binary
Price History
Live streamLoading chart...
Total Trades7
Unique Traders7
Total Volume$157.40
Recent Trades7 of 7
- YES33¢$10.870xabc67b…ae60b2→0x41e3c7…cb0f2bMay 17, 2026, 08:10 PM0xf9ff3a43…d6525d
- YES65¢$14.090x60c716…aeca4f→0xa8c4ee…e2074aMay 17, 2026, 08:00 PM0x3819746e…f731a0
- YES70¢$17.410x116db9…312876→0x60c716…aeca4fMay 17, 2026, 07:58 PM0x79fbf252…7181aa
- YES73¢$4.620xd02ffb…3fc0d0→0x60c716…aeca4fMay 17, 2026, 07:42 PM0x1371ec79…25003f
- YES69¢$15.810x0933f9…e036c6→0xd02ffb…3fc0d0May 17, 2026, 07:41 PM0xaef90f27…fd7128
- YES65¢$13.500x41e3c7…cb0f2b→0x60c716…aeca4fMay 17, 2026, 06:52 PM0x8232bcc1…1c7904
- YES70¢$21.510x60c716…aeca4f→0x0933f9…e036c6May 17, 2026, 06:45 PM0x00e20fe7…428c46
Market Structure
- Condition ID
- 0x9ceda23797e2ca5add60cef2105d68b982cf4f0d0ed7241ca1d48e7715591be9
- YES token
- 28247841499478521667187757875893444309371990660325350673700539117954970650569
- NO token
- 57848968707603613033406905759531839190437728935544243893062510308117283700031