Dogecoin Up or Down - May 20, 1:00PM-1:15PM ET
Resolved
YES leaningEnded May 20, 2026Early Session
YES 100¢NO 0¢
YES Price100¢
NO Price0¢
Volume$152.15
Trades18
Conviction
50 pts
Strong directional bias
Lead
YES
100c
Session
18 fills
Closed
Resolution Outcome
YES Won
Settlement Date
May 20, 2026
Market Type
Binary
Price History
Live streamLoading chart...
Total Trades18
Unique Traders10
Total Volume$152.15
Recent Trades10 of 18
- YES11¢$0.460x116db9…312876→0x41e3c7…cb0f2bMay 19, 2026, 05:44 PM0x83cc501f…84fab1
- YES13¢$1.760x41e3c7…cb0f2b→0x1b1538…c32296May 19, 2026, 05:43 PM0xc0578780…933c6f
- YES17¢$1.300xa8c4ee…e2074a→0x80cd4d…9c60f0May 19, 2026, 05:42 PM0x2751e3b3…beb696
- YES15¢$3.140x0933f9…e036c6→0x41e3c7…cb0f2bMay 19, 2026, 05:41 PM0x7bad3339…b7fb57
- YES13¢$1.600x80cd4d…9c60f0→0xd02ffb…3fc0d0May 19, 2026, 05:39 PM0xef680546…fb03e8
- YES13¢$4.720x80cd4d…9c60f0→0x1b1538…c32296May 19, 2026, 05:38 PM0x18a14f7f…8525cd
- YES17¢$2.990x116db9…312876→0xd02ffb…3fc0d0May 19, 2026, 05:37 PM0xe9c75817…e2dc96
- YES14¢$1.170x116db9…312876→0x60c716…aeca4fMay 19, 2026, 05:36 PM0x556c279f…e0b008
- YES10¢$4.380x41e3c7…cb0f2b→0xd02ffb…3fc0d0May 19, 2026, 05:35 PM0xd6e67246…488a3c
- YES14¢$1.060x41e3c7…cb0f2b→0x60c716…aeca4fMay 19, 2026, 05:32 PM0x62b73e10…bb5d55
8 more trades
Market Structure
- Condition ID
- 0xd86d6761afa4809354d46b38e906922ca83e4ab596b50a2336a5855b4151899e
- YES token
- 68640672849110144740557541646332073735909617040133708879288735301434205102161
- NO token
- 100007457559374189744316707487400939992016675386587444607262144497327952618938