Solana Up or Down - May 17, 3:00PM-3:15PM ET
Resolved
NO leaningEnded May 17, 2026Early Session
YES 0¢NO 100¢
YES Price0¢
NO Price100¢
Volume$189.08
Trades20
Conviction
50 pts
Strong directional bias
Lead
NO
100c
Session
20 fills
Closed
Resolution Outcome
NO Won
Settlement Date
May 17, 2026
Market Type
Binary
Price History
Live streamLoading chart...
Total Trades20
Unique Traders10
Total Volume$189.08
Recent Trades10 of 20
- YES41¢$6.950x80cd4d…9c60f0→0x1b1538…c32296May 17, 2026, 07:43 PM0x8106af2b…16f0ad
- YES36¢$6.740x80cd4d…9c60f0→0x41e3c7…cb0f2bMay 17, 2026, 07:42 PM0x123f46a3…f6d06a
- YES39¢$2.370xabc67b…ae60b2→0x09fc85…759a93May 17, 2026, 07:41 PM0x000d8b32…e4ae63
- YES44¢$15.450x41e3c7…cb0f2b→0x116db9…312876May 17, 2026, 07:22 PM0x7cd0910c…17f78e
- YES43¢$8.040x41e3c7…cb0f2b→0x116db9…312876May 17, 2026, 07:16 PM0x71081918…cb26f3
- YES42¢$2.560x0933f9…e036c6→0x80cd4d…9c60f0May 17, 2026, 07:10 PM0x2b1a452e…5d656f
- YES47¢$4.340xd02ffb…3fc0d0→0xabc67b…ae60b2May 17, 2026, 07:01 PM0xd1fac14d…db1215
- YES45¢$12.160xd02ffb…3fc0d0→0x80cd4d…9c60f0May 17, 2026, 06:59 PM0x14faf47d…af505e
- YES43¢$3.750xabc67b…ae60b2→0x80cd4d…9c60f0May 17, 2026, 06:48 PM0x827f8073…9a23b0
- YES40¢$8.250x80cd4d…9c60f0→0x1b1538…c32296May 17, 2026, 06:46 PM0x8c97ffd4…ba1086
10 more trades
Market Structure
- Condition ID
- 0xb24be96e6bef7fd956bd874245d2b506fa01d9aad966f6cb87da12f296b953a8
- YES token
- 73801886798291737731046164503866039300340894621506229072984464648785058081017
- NO token
- 32720171755825536536956966104313372813993160666929319053128585095631491641147