Hyperliquid Up or Down - May 18, 2:30PM-2:45PM ET
Resolved
YES leaningEnded May 18, 2026Early Session
YES 100¢NO 0¢
YES Price100¢
NO Price0¢
Volume$237.04
Trades10
Conviction
50 pts
Strong directional bias
Lead
YES
100c
Session
10 fills
Closed
Resolution Outcome
YES Won
Settlement Date
May 18, 2026
Market Type
Binary
Price History
Live streamLoading chart...
Total Trades10
Unique Traders9
Total Volume$237.04
Recent Trades10 of 10
- YES39¢$7.560x60c716…aeca4f→0x41e3c7…cb0f2bMay 17, 2026, 08:08 PM0x7d2f0247…75bac6
- YES39¢$3.990xabc67b…ae60b2→0xd02ffb…3fc0d0May 17, 2026, 08:01 PM0x5784b962…3cd502
- YES39¢$8.460x0933f9…e036c6→0x80cd4d…9c60f0May 17, 2026, 08:00 PM0x913b44d8…b79c7b
- YES37¢$7.520xa8c4ee…e2074a→0x1b1538…c32296May 17, 2026, 07:53 PM0x775a7e96…9cb33e
- YES40¢$14.430xabc67b…ae60b2→0x80cd4d…9c60f0May 17, 2026, 07:38 PM0x11e5f920…d0ad6c
- YES40¢$10.060x41e3c7…cb0f2b→0x0933f9…e036c6May 17, 2026, 07:19 PM0x42a7e0b8…01945b
- YES41¢$15.020x80cd4d…9c60f0→0xa8c4ee…e2074aMay 17, 2026, 07:16 PM0x59e277d1…b69983
- YES42¢$13.790x80cd4d…9c60f0→0x1b1538…c32296May 17, 2026, 07:10 PM0xf18504a6…16996d
- YES40¢$3.900x1b1538…c32296→0x116db9…312876May 17, 2026, 06:59 PM0x996a1ddd…c258b0
- YES38¢$11.410xd02ffb…3fc0d0→0x116db9…312876May 17, 2026, 06:46 PM0x31920fa3…320a1b
Market Structure
- Condition ID
- 0x73effc9db11fa1094ff58295f24a5f3e0817e52c6ac0970ed144a15a27d42a02
- YES token
- 23288796443292642510389989487569476216939543331052316479753642710596462252150
- NO token
- 81640706874765826253089455871028267086363667980091212667577142153363683678216