Hyperliquid Up or Down - May 17, 3:15PM-3:30PM ET
Resolved
NO leaningEnded May 17, 2026Early Session
YES 0¢NO 100¢
YES Price0¢
NO Price100¢
Volume$372.21
Trades17
Conviction
50 pts
Strong directional bias
Lead
NO
100c
Session
17 fills
Closed
Resolution Outcome
NO Won
Settlement Date
May 17, 2026
Market Type
Binary
Price History
Live streamLoading chart...
Total Trades17
Unique Traders10
Total Volume$372.21
Recent Trades10 of 17
- YES7¢$0.270x1b1538…c32296→0x41e3c7…cb0f2bMay 17, 2026, 08:04 PM0x412c6e1e…0ef9a5
- YES7¢$1.440x1b1538…c32296→0xa8c4ee…e2074aMay 17, 2026, 08:04 PM0x8c2adad3…7650af
- YES7¢$0.200x80cd4d…9c60f0→0x09fc85…759a93May 17, 2026, 08:03 PM0xbaf7386c…fa9cfa
- YES7¢$0.550x1b1538…c32296→0x116db9…312876May 17, 2026, 07:48 PM0x511e3f9a…08a228
- YES9¢$3.680xabc67b…ae60b2→0x0933f9…e036c6May 17, 2026, 07:40 PM0xbfacca45…ed7bc5
- YES7¢$1.850x0933f9…e036c6→0x80cd4d…9c60f0May 17, 2026, 07:24 PM0x84461aac…9c5c4f
- YES10¢$1.900x0933f9…e036c6→0x60c716…aeca4fMay 17, 2026, 07:16 PM0x0bd98014…0213c3
- YES14¢$5.490xa8c4ee…e2074a→0x0933f9…e036c6May 17, 2026, 07:13 PM0x4ef2c7f2…c79188
- YES17¢$6.710x60c716…aeca4f→0xabc67b…ae60b2May 17, 2026, 07:11 PM0xdf59c7c7…943385
- YES20¢$1.390x80cd4d…9c60f0→0x0933f9…e036c6May 17, 2026, 07:00 PM0x4fb9d741…3eed0a
7 more trades
Market Structure
- Condition ID
- 0x5ad95c89eb5e7739879480ab21e93686da14b953472960328afe66824babf87a
- YES token
- 49984848126575130250941870188915735512960566254004007792754376324205120962576
- NO token
- 114536736449777260949469790892119643508988212728418986170644358338845608111863