Will BTC hit $200k by end of 2025?
Active
Balanced odds17d 7h leftHigh Flow
YES 50¢NO 50¢
YES Price50¢
NO Price86¢
Volume$38,241.20
Trades3,668
Conviction
0 pts
Balanced price discovery
Lead
YES
86c
Session
3,668 fills
Live order flow
Resolution Outcome
Pending
Settlement Date
Jul 4, 2026
Market Type
Binary
Price History
Live streamLoading chart...
Total Trades3,668
Unique Traders10
Total Volume$38,241.20
Recent Trades10 of 3648
- NO50¢$12.320x60c716…aeca4f→0x80cd4d…9c60f0Jun 14, 2026, 07:31 PM0x274fd1f4…03d064
- YES22¢$1.020xa8c4ee…e2074a→0x1b1538…c32296Jun 11, 2026, 10:32 AM0x9919f2b6…7fb15f
- NO86¢$23.340x41e3c7…cb0f2b→0x0933f9…e036c6Jun 11, 2026, 10:26 AM0xc5dc9bd8…90fe9e
- YES38¢$14.690xabc67b…ae60b2→0xa8c4ee…e2074aJun 11, 2026, 10:24 AM0xa0a72f52…b27816
- YES7¢$0.320x0933f9…e036c6→0xa8c4ee…e2074aJun 11, 2026, 10:21 AM0x0afe92b8…5ce1b0
- YES49¢$7.860x80cd4d…9c60f0→0x116db9…312876Jun 11, 2026, 10:08 AM0xa6a356d9…fc37d5
- NO57¢$1.180x116db9…312876→0x1b1538…c32296Jun 11, 2026, 10:06 AM0xbfb6a49c…6cf6a8
- NO77¢$26.180x41e3c7…cb0f2b→0xa8c4ee…e2074aJun 11, 2026, 07:55 AM0x287f3158…5d28b1
- YES15¢$4.780x60c716…aeca4f→0x80cd4d…9c60f0Jun 11, 2026, 07:26 AM0xa9236518…35b093
- YES17¢$6.900x116db9…312876→0x0933f9…e036c6Jun 11, 2026, 07:23 AM0x77c5c3d2…c765fa
3638 more trades
Market Structure
- Condition ID
- 0xdbf80cf2f353608e67a157f3f640db9add2b34696769f3ba98ed31544432d62c
- YES token
- 87410672927132063536450404713420088342460463850386118719830168599326843778356
- NO token
- 41076153502145177309209812816647044866267815902361173930830658257298828797239