Bitcoin Up or Down - May 18, 2:30PM-2:45PM ET
Resolved
NO leaningEnded May 18, 2026Early Session
YES 0¢NO 100¢
YES Price0¢
NO Price100¢
Volume$148.12
Trades12
Conviction
50 pts
Strong directional bias
Lead
NO
100c
Session
12 fills
Closed
Resolution Outcome
NO Won
Settlement Date
May 18, 2026
Market Type
Binary
Price History
Live streamLoading chart...
Total Trades12
Unique Traders9
Total Volume$148.12
Recent Trades10 of 12
- YES56¢$14.680x41e3c7…cb0f2b→0xabc67b…ae60b2May 17, 2026, 08:15 PM0x59fda620…26b2a2
- YES51¢$20.160x41e3c7…cb0f2b→0xa8c4ee…e2074aMay 17, 2026, 08:13 PM0xf531a6a3…a78cfa
- YES49¢$15.670x60c716…aeca4f→0x09fc85…759a93May 17, 2026, 08:09 PM0xa769ef30…eb0016
- YES46¢$17.060x1b1538…c32296→0x09fc85…759a93May 17, 2026, 08:08 PM0x3354a19d…30a5d9
- YES47¢$17.210x80cd4d…9c60f0→0x116db9…312876May 17, 2026, 08:04 PM0x828f7676…4d7a1b
- YES45¢$3.990x80cd4d…9c60f0→0x116db9…312876May 17, 2026, 07:49 PM0x68b4e060…bb39a1
- YES46¢$7.170x0933f9…e036c6→0xa8c4ee…e2074aMay 17, 2026, 07:39 PM0xc8b6eaef…a1b3d9
- YES47¢$2.290x80cd4d…9c60f0→0x0933f9…e036c6May 17, 2026, 07:24 PM0xdfdf39c1…3d9cd3
- YES50¢$8.670x80cd4d…9c60f0→0x116db9…312876May 17, 2026, 07:16 PM0xf7b01e5b…e837ec
- YES52¢$21.150xabc67b…ae60b2→0x116db9…312876May 17, 2026, 07:15 PM0x659ec73f…ca8605
2 more trades
Market Structure
- Condition ID
- 0xb5f5c40ead8b02faa972aca27122411552346cba73821ed112935481f308f766
- YES token
- 58861933163539873739419435203807030623233383241319184127135971937843982685027
- NO token
- 81767088813441689267102114197879569688061726503270123524508380226405455901839