Solana Up or Down - May 17, 3:30PM-3:45PM ET
Resolved
NO leaningEnded May 17, 2026Early Session
YES 0¢NO 100¢
YES Price0¢
NO Price100¢
Volume$72.43
Trades7
Conviction
50 pts
Strong directional bias
Lead
NO
100c
Session
7 fills
Closed
Resolution Outcome
NO Won
Settlement Date
May 17, 2026
Market Type
Binary
Price History
Live streamLoading chart...
Total Trades7
Unique Traders8
Total Volume$72.43
Recent Trades7 of 7
- YES70¢$8.290x1b1538…c32296→0x80cd4d…9c60f0May 17, 2026, 08:02 PM0x07da8c78…8c2bd5
- YES67¢$4.130x116db9…312876→0x80cd4d…9c60f0May 17, 2026, 07:57 PM0x687f2f8d…e988bf
- YES65¢$22.840x1b1538…c32296→0xabc67b…ae60b2May 17, 2026, 07:49 PM0xdcd3f082…fc7b4b
- YES67¢$11.130x60c716…aeca4f→0x09fc85…759a93May 17, 2026, 07:40 PM0x0a4b66a0…927722
- YES69¢$8.530x1b1538…c32296→0xd02ffb…3fc0d0May 17, 2026, 07:23 PM0xc97cdb4c…90f97c
- YES66¢$21.300x41e3c7…cb0f2b→0xabc67b…ae60b2May 17, 2026, 07:18 PM0x33b1e391…19a02d
- YES63¢$20.570x1b1538…c32296→0x80cd4d…9c60f0May 17, 2026, 06:58 PM0x08486dea…901816
Market Structure
- Condition ID
- 0x5fe553115cf1de0dfcb3a3ff74b87e9449446cc764b6122aa16ae9fc5fb75515
- YES token
- 43227107066721148289203645411006220466485328493178998128433836869964637829044
- NO token
- 80282753411154895199356053199250061808670695985635332412945754215689140568471