Dogecoin Up or Down - May 17, 3:15PM-3:30PM ET
Resolved
YES leaningEnded May 17, 2026Early Session
YES 100¢NO 0¢
YES Price100¢
NO Price0¢
Volume$248.32
Trades23
Conviction
50 pts
Strong directional bias
Lead
YES
100c
Session
23 fills
Closed
Resolution Outcome
YES Won
Settlement Date
May 17, 2026
Market Type
Binary
Price History
Live streamLoading chart...
Total Trades23
Unique Traders10
Total Volume$248.32
Recent Trades10 of 20
- YES50¢$11.600x80cd4d…9c60f0→0x60c716…aeca4fMay 17, 2026, 08:07 PM0x0b701a2c…295673
- YES51¢$20.590xa8c4ee…e2074a→0x80cd4d…9c60f0May 17, 2026, 08:07 PM0x5ceeadf5…4b3210
- YES50¢$7.940x80cd4d…9c60f0→0x1b1538…c32296May 17, 2026, 08:05 PM0x965375f1…6490ea
- YES48¢$2.830xabc67b…ae60b2→0xa8c4ee…e2074aMay 17, 2026, 08:03 PM0xb073d396…ed92fc
- YES50¢$5.010xabc67b…ae60b2→0x116db9…312876May 17, 2026, 08:03 PM0x2fb501da…1bfb39
- YES50¢$7.870x80cd4d…9c60f0→0x1b1538…c32296May 17, 2026, 08:02 PM0xee7df795…f5aaef
- YES52¢$10.690x1b1538…c32296→0xabc67b…ae60b2May 17, 2026, 08:01 PM0xf6d00bd3…2ddefb
- YES55¢$10.070x1b1538…c32296→0x80cd4d…9c60f0May 17, 2026, 08:00 PM0xd2233663…3db1b8
- YES53¢$18.780xa8c4ee…e2074a→0x41e3c7…cb0f2bMay 17, 2026, 07:55 PM0x08e31c3f…3b23e4
- YES54¢$1.170xa8c4ee…e2074a→0x09fc85…759a93May 17, 2026, 07:54 PM0x2d7b019a…21c90c
10 more trades
Market Structure
- Condition ID
- 0x420665b2b095d82c67f3f25d3897a59f04c3140194f2432503e68509eb1a0424
- YES token
- 89411111545351426085876877297782490947451246337702959426485379716675779478067
- NO token
- 54494568369942887828627511038703693760905264922481284314352060421275203349759