Dogecoin Up or Down - May 18, 2:30PM-2:45PM ET
Resolved
YES leaningEnded May 18, 2026Early Session
YES 100¢NO 0¢
YES Price100¢
NO Price0¢
Volume$280.32
Trades14
Conviction
50 pts
Strong directional bias
Lead
YES
100c
Session
14 fills
Closed
Resolution Outcome
YES Won
Settlement Date
May 18, 2026
Market Type
Binary
Price History
Live streamLoading chart...
Total Trades14
Unique Traders10
Total Volume$280.32
Recent Trades10 of 14
- YES64¢$17.430xa8c4ee…e2074a→0xd02ffb…3fc0d0May 17, 2026, 08:11 PM0x5adeac03…2a1557
- YES65¢$4.160x09fc85…759a93→0x41e3c7…cb0f2bMay 17, 2026, 08:05 PM0xcf2adbfc…4b6ba4
- YES66¢$19.960x60c716…aeca4f→0x09fc85…759a93May 17, 2026, 08:03 PM0x4053c374…f95ef0
- YES66¢$1.570xa8c4ee…e2074a→0x0933f9…e036c6May 17, 2026, 08:01 PM0x561c60c9…2f173b
- YES67¢$4.300x1b1538…c32296→0x60c716…aeca4fMay 17, 2026, 08:00 PM0xdc9d812d…c8cf2c
- YES68¢$23.050x60c716…aeca4f→0xd02ffb…3fc0d0May 17, 2026, 07:57 PM0x967d528a…8aef07
- YES69¢$22.740x0933f9…e036c6→0xabc67b…ae60b2May 17, 2026, 07:53 PM0x8912aafb…07005f
- YES64¢$22.950x0933f9…e036c6→0x80cd4d…9c60f0May 17, 2026, 07:38 PM0x74cc8532…9a7fe0
- YES64¢$15.750x60c716…aeca4f→0x0933f9…e036c6May 17, 2026, 07:20 PM0x2cfcdbc4…e061e6
- YES60¢$2.520x80cd4d…9c60f0→0x60c716…aeca4fMay 17, 2026, 07:18 PM0x0f8ed292…c85e2d
4 more trades
Market Structure
- Condition ID
- 0x87bcc2afd73ac8a9513d23ca2c8132343c08e421f7802f60ab2817066f47211a
- YES token
- 6785409658972743982776679071658612883870837642751832314423531974169419249029
- NO token
- 75819808044827094541076157492809081304053618113407476207549238894452705652994