XRP Up or Down - May 17, 3PM ET
Resolved
NO leaningEnded May 17, 2026Early Session
YES 0¢NO 100¢
YES Price0¢
NO Price100¢
Volume$147.68
Trades12
Conviction
50 pts
Strong directional bias
Lead
NO
100c
Session
12 fills
Closed
Resolution Outcome
NO Won
Settlement Date
May 17, 2026
Market Type
Binary
Price History
Live streamLoading chart...
Total Trades12
Unique Traders9
Total Volume$147.68
Recent Trades10 of 12
- YES56¢$20.710x0933f9…e036c6→0x80cd4d…9c60f0May 17, 2026, 08:02 PM0xa9e21934…b57e85
- YES53¢$10.160x0933f9…e036c6→0x80cd4d…9c60f0May 17, 2026, 08:01 PM0xe6b6af5d…b4edd2
- YES48¢$4.060xabc67b…ae60b2→0x80cd4d…9c60f0May 17, 2026, 07:56 PM0x433b421f…d3b7a3
- YES51¢$15.740x80cd4d…9c60f0→0x1b1538…c32296May 17, 2026, 07:53 PM0xf24a7701…7fa5c7
- YES50¢$3.280x41e3c7…cb0f2b→0x1b1538…c32296May 17, 2026, 07:53 PM0x47764c8c…088fa1
- YES55¢$18.680x80cd4d…9c60f0→0x116db9…312876May 17, 2026, 07:50 PM0x28f40489…b8b8ed
- YES57¢$20.590x116db9…312876→0x60c716…aeca4fMay 17, 2026, 07:44 PM0xebfafc44…eef915
- YES56¢$22.320x41e3c7…cb0f2b→0x116db9…312876May 17, 2026, 07:35 PM0xa1241bbf…3e1059
- YES54¢$11.980xd02ffb…3fc0d0→0x80cd4d…9c60f0May 17, 2026, 07:23 PM0x3e400dde…d050c5
- YES59¢$21.600x80cd4d…9c60f0→0xd02ffb…3fc0d0May 17, 2026, 06:50 PM0xd20a3da5…b62aae
2 more trades
Market Structure
- Condition ID
- 0x2df3326e3dd843b1377abc043828863a714b5b2a0164b968241b1f1f7a673ed4
- YES token
- 77581803237336737891395313074199126382154636042245641887574926524154251698354
- NO token
- 8522662024073981283207152857119192565455785748695024307291516562391903991540