Games Total: O/U 2.5
Resolved
NO leaningEnded May 17, 2026Early Session
YES 0¢NO 100¢
YES Price0¢
NO Price100¢
Volume$231.23
Trades10
Conviction
50 pts
Strong directional bias
Lead
NO
100c
Session
10 fills
Closed
Resolution Outcome
NO Won
Settlement Date
May 17, 2026
Market Type
Binary
Price History
Live streamLoading chart...
Total Trades10
Unique Traders10
Total Volume$231.23
Recent Trades10 of 10
- YES73¢$23.200x1b1538…c32296→0xa8c4ee…e2074aMay 17, 2026, 07:58 PM0xc28aa591…e0445f
- YES72¢$26.720xd02ffb…3fc0d0→0x80cd4d…9c60f0May 17, 2026, 07:45 PM0x9a34b901…cd848b
- YES74¢$4.610x41e3c7…cb0f2b→0x60c716…aeca4fMay 17, 2026, 07:35 PM0xdca9557b…5ec66e
- YES73¢$28.780x0933f9…e036c6→0x116db9…312876May 17, 2026, 07:24 PM0x3d8db711…42c885
- YES75¢$2.920x41e3c7…cb0f2b→0xd02ffb…3fc0d0May 17, 2026, 07:13 PM0x7cf58b9d…638a13
- YES75¢$4.460x0933f9…e036c6→0x60c716…aeca4fMay 17, 2026, 07:07 PM0x9981ca07…37ea31
- YES42¢$14.130xabc67b…ae60b2→0x1b1538…c32296May 16, 2026, 07:46 PM0x79e074c3…6a6308
- YES42¢$15.880x41e3c7…cb0f2b→0x116db9…312876May 16, 2026, 07:42 PM0xaed63dec…774bb0
- YES40¢$11.420xa8c4ee…e2074a→0x116db9…312876May 16, 2026, 07:31 PM0x23211f07…1cb79e
- YES47¢$5.190x09fc85…759a93→0xa8c4ee…e2074aMay 16, 2026, 07:28 PM0xc0e1949f…a4def1
Market Structure
- Condition ID
- 0x145ebc9966a55c8928bd2ff92c1748421fe69473d6b67f34f1b7b1a63afcc21b
- YES token
- 94034062826826776218052248375309230663353742016339742717936836468197063396481
- NO token
- 43230994495712411005343307206884019222127625792149810922506892631793545819471