Counter-Strike: Vasco Esports vs METANOIA WOLVES - Map 1 Winner
Resolved
YES leaningEnded May 17, 2026Early Session
YES 100¢NO 0¢
YES Price100¢
NO Price0¢
Volume$128.30
Trades13
Conviction
50 pts
Strong directional bias
Lead
YES
100c
Session
13 fills
Closed
Resolution Outcome
YES Won
Settlement Date
May 17, 2026
Market Type
Binary
Price History
Live streamLoading chart...
Total Trades13
Unique Traders10
Total Volume$128.30
Recent Trades10 of 13
- YES23¢$4.280x09fc85…759a93→0xa8c4ee…e2074aMay 17, 2026, 08:12 PM0xd95a8e53…c5ddfb
- YES26¢$5.860x80cd4d…9c60f0→0xabc67b…ae60b2May 17, 2026, 08:10 PM0x9878d46f…df88d2
- YES24¢$1.940xd02ffb…3fc0d0→0x41e3c7…cb0f2bMay 17, 2026, 08:08 PM0x9c6370ba…04ff8e
- YES57¢$9.900x09fc85…759a93→0x60c716…aeca4fMay 17, 2026, 07:59 PM0xc9a5fcd4…6c768a
- YES55¢$6.600x41e3c7…cb0f2b→0xabc67b…ae60b2May 17, 2026, 07:54 PM0xf6311b56…dc80fe
- YES53¢$15.800x09fc85…759a93→0x0933f9…e036c6May 17, 2026, 07:48 PM0xf0a76560…2f387e
- YES55¢$2.200x0933f9…e036c6→0x41e3c7…cb0f2bMay 17, 2026, 07:14 PM0xdb55a49d…39c426
- YES56¢$10.590x0933f9…e036c6→0x80cd4d…9c60f0May 17, 2026, 07:07 PM0xb4aad893…32c2b9
- YES55¢$16.840x09fc85…759a93→0xd02ffb…3fc0d0May 17, 2026, 07:06 PM0x0c1c69e2…67906f
- YES53¢$13.470xd02ffb…3fc0d0→0x116db9…312876May 17, 2026, 07:04 PM0xf806a9a0…d76d52
3 more trades
Market Structure
- Condition ID
- 0xd3478f1844d0954072f16ed1c0418278ed17ba30260ae8e533d245f3a274bd12
- YES token
- 33759722824734661467714622491446815040880642613368465085583246243045893179419
- NO token
- 98719074020084926541083711366120800753537714414497382046663538635312988749557