Dogecoin Up or Down - May 17, 3:30PM-3:45PM ET
Resolved
NO leaningEnded May 17, 2026Early Session
YES 0¢NO 100¢
YES Price0¢
NO Price100¢
Volume$379.87
Trades18
Conviction
50 pts
Strong directional bias
Lead
NO
100c
Session
18 fills
Closed
Resolution Outcome
NO Won
Settlement Date
May 17, 2026
Market Type
Binary
Price History
Live streamLoading chart...
Total Trades18
Unique Traders10
Total Volume$379.87
Recent Trades10 of 18
- YES16¢$1.320x0933f9…e036c6→0x80cd4d…9c60f0May 17, 2026, 08:05 PM0xe272fb9c…3fe93b
- YES17¢$2.590x80cd4d…9c60f0→0xd02ffb…3fc0d0May 17, 2026, 08:02 PM0x9d3c8217…bcb716
- YES16¢$3.500xd02ffb…3fc0d0→0x41e3c7…cb0f2bMay 17, 2026, 08:01 PM0x86800c47…3e6ef3
- YES12¢$2.570x60c716…aeca4f→0x116db9…312876May 17, 2026, 07:57 PM0x85bcddf6…3adb63
- YES7¢$2.830x60c716…aeca4f→0xa8c4ee…e2074aMay 17, 2026, 07:56 PM0x0f60a653…f1b811
- YES7¢$2.250x1b1538…c32296→0xa8c4ee…e2074aMay 17, 2026, 07:55 PM0x77a0948a…9cb513
- YES7¢$1.050x80cd4d…9c60f0→0x41e3c7…cb0f2bMay 17, 2026, 07:50 PM0x8a890599…707be8
- YES7¢$0.740x60c716…aeca4f→0x0933f9…e036c6May 17, 2026, 07:46 PM0x6be2087d…1106fd
- YES10¢$4.180xd02ffb…3fc0d0→0x09fc85…759a93May 17, 2026, 07:46 PM0xf755b30a…4ec52d
- YES10¢$3.500x80cd4d…9c60f0→0x116db9…312876May 17, 2026, 07:41 PM0xc906f48d…645be1
8 more trades
Market Structure
- Condition ID
- 0x25449c252542158d2f2f8dab79bd2563279062029a3f27e0bf60d329a029a20c
- YES token
- 25452122072506996677534516739652400372640222323001242265392371960958460241974
- NO token
- 38964966913354833192878830144487811969888311015668168708395415841087045360594