Hyperliquid Up or Down - May 17, 3:00PM-3:15PM ET
Resolved
NO leaningEnded May 17, 2026Early Session
YES 0¢NO 100¢
YES Price0¢
NO Price100¢
Volume$218.51
Trades9
Conviction
50 pts
Strong directional bias
Lead
NO
100c
Session
9 fills
Closed
Resolution Outcome
NO Won
Settlement Date
May 17, 2026
Market Type
Binary
Price History
Live streamLoading chart...
Total Trades9
Unique Traders8
Total Volume$218.51
Recent Trades9 of 9
- YES29¢$9.590xd02ffb…3fc0d0→0x09fc85…759a93May 17, 2026, 07:42 PM0x0fd993a4…948643
- YES31¢$9.940x0933f9…e036c6→0x09fc85…759a93May 17, 2026, 06:50 PM0x5e7de7c7…6774b4
- YES57¢$3.060x116db9…312876→0x1b1538…c32296May 16, 2026, 07:49 PM0x5b721207…68cfd9
- YES60¢$14.440x09fc85…759a93→0xa8c4ee…e2074aMay 16, 2026, 07:44 PM0x586af3fa…57d529
- YES61¢$15.260x60c716…aeca4f→0x1b1538…c32296May 16, 2026, 07:44 PM0xb9ca222c…a1f84e
- YES67¢$13.200x80cd4d…9c60f0→0xd02ffb…3fc0d0May 16, 2026, 07:33 PM0xa8d1d1de…6b927e
- YES64¢$15.330x60c716…aeca4f→0xd02ffb…3fc0d0May 16, 2026, 07:32 PM0xe5929954…326bee
- YES25¢$9.990xd02ffb…3fc0d0→0x116db9…312876May 16, 2026, 07:17 PM0x71b4775e…f9e420
- YES20¢$4.300xd02ffb…3fc0d0→0x0933f9…e036c6May 16, 2026, 07:15 PM0xc68303b4…a601c9
Market Structure
- Condition ID
- 0xc716da6a93606cb76c6af6d9b95c6ac680ea26426adaaf01ae109934633ccf70
- YES token
- 103613036607400828042416597405480233125545637298481982479777126220929973010441
- NO token
- 65216167988992584826940320071912205041786084763674270629411978751082484924111