BNB Up or Down - May 20, 1:00PM-1:15PM ET
Resolved
YES leaningEnded May 20, 2026Early Session
YES 100¢NO 0¢
YES Price100¢
NO Price0¢
Volume$382.03
Trades18
Conviction
50 pts
Strong directional bias
Lead
YES
100c
Session
18 fills
Closed
Resolution Outcome
YES Won
Settlement Date
May 20, 2026
Market Type
Binary
Price History
Live streamLoading chart...
Total Trades18
Unique Traders10
Total Volume$382.03
Recent Trades10 of 18
- YES62¢$21.660x41e3c7…cb0f2b→0x60c716…aeca4fMay 20, 2026, 04:03 AM0x7a0a8976…4a501a
- YES82¢$24.270x116db9…312876→0xabc67b…ae60b2May 19, 2026, 05:45 PM0x934b7e07…2c6ce6
- YES79¢$31.480x0933f9…e036c6→0xa8c4ee…e2074aMay 19, 2026, 05:42 PM0x079997e5…abb7b2
- YES82¢$14.200x41e3c7…cb0f2b→0x60c716…aeca4fMay 19, 2026, 05:42 PM0x8f40b80d…c78905
- YES75¢$10.140x80cd4d…9c60f0→0xd02ffb…3fc0d0May 19, 2026, 05:41 PM0x01d9fa23…cfaed7
- YES82¢$28.680x60c716…aeca4f→0x0933f9…e036c6May 19, 2026, 05:40 PM0x98f59009…317ac1
- YES75¢$19.280x41e3c7…cb0f2b→0x09fc85…759a93May 19, 2026, 05:38 PM0xd6926a5c…58e568
- YES69¢$16.120x09fc85…759a93→0xd02ffb…3fc0d0May 19, 2026, 05:38 PM0xe2f952ff…6dc8bd
- YES68¢$12.370xd02ffb…3fc0d0→0x41e3c7…cb0f2bMay 19, 2026, 05:37 PM0x053ba379…3ce86e
- YES64¢$5.010x09fc85…759a93→0xa8c4ee…e2074aMay 19, 2026, 05:36 PM0xbf1fc41d…eef7a6
8 more trades
Market Structure
- Condition ID
- 0xbc217a2bec10f84189d4b03172850901d1001fc4e4b9432ae7f1a3cfd1bd663b
- YES token
- 102086413267360478382186346818735284726295760612148529258789576830515199228248
- NO token
- 19734908719427622283764575555568298783432611441629835027911396224386054097480