Bitcoin Up or Down - May 20, 1:00PM-1:15PM ET
Resolved
NO leaningEnded May 20, 2026Early Session
YES 0¢NO 100¢
YES Price0¢
NO Price100¢
Volume$299.68
Trades16
Conviction
50 pts
Strong directional bias
Lead
NO
100c
Session
16 fills
Closed
Resolution Outcome
NO Won
Settlement Date
May 20, 2026
Market Type
Binary
Price History
Live streamLoading chart...
Total Trades16
Unique Traders10
Total Volume$299.68
Recent Trades10 of 16
- YES18¢$0.760x1b1538…c32296→0xa8c4ee…e2074aMay 19, 2026, 05:44 PM0xe5602029…caee6b
- YES19¢$6.310xa8c4ee…e2074a→0x09fc85…759a93May 19, 2026, 05:43 PM0xec5ff4f2…336822
- YES16¢$1.660x0933f9…e036c6→0x116db9…312876May 19, 2026, 05:42 PM0x433a4a03…4ac9ef
- YES10¢$4.020x09fc85…759a93→0xabc67b…ae60b2May 19, 2026, 05:41 PM0x211640ef…0f7255
- YES16¢$4.520x09fc85…759a93→0xd02ffb…3fc0d0May 19, 2026, 05:41 PM0x664b94da…095075
- YES13¢$0.650x1b1538…c32296→0xabc67b…ae60b2May 19, 2026, 05:39 PM0x9f56e934…9d4a43
- YES15¢$3.700xa8c4ee…e2074a→0x0933f9…e036c6May 19, 2026, 05:38 PM0x50498708…5e2e29
- YES16¢$5.480xabc67b…ae60b2→0xd02ffb…3fc0d0May 19, 2026, 05:34 PM0xf1d86868…bc5404
- YES22¢$7.010xd02ffb…3fc0d0→0x60c716…aeca4fMay 19, 2026, 05:34 PM0xb253eeea…f4bcf8
- YES23¢$1.410x09fc85…759a93→0x41e3c7…cb0f2bMay 19, 2026, 05:33 PM0x8cf9c2a2…5ac800
6 more trades
Market Structure
- Condition ID
- 0xb8ed0959ae0591fc41c5701a6f4fc163636336b12f0c2fdd5832c5e472fe2fc3
- YES token
- 30569914942084594069356777306138811030338281602985793039886513775965042094656
- NO token
- 34235077582267186772439162556584148067282501756315852090629143137889462413108